Vivo X100 Ultra: A Comprehensive Review
With its state-of-the-art features and remarkable specs, the Vivo X100 Ultra has drawn the interest of smartphone enthusiasts. This post explores the salient features of the Vivo X100 Ultra, giving you a close-up look at what sets it apart in the crowded smartphone market.
Vivo X100 Ultra Overview
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 200 MP |
Front Camera | 50 MP |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Design
Height | 164.07 mm Compare Size |
Width | 75.57 mm |
Thickness | 9.23 mm |
Weight | 229 grams |
Colors | Titanium Color, Bai Yueguang, Space Gray |
Waterproof | Indeed, IP68, IP69, and water resistant (for up to 30 minutes at a depth of 1.5 meters) |
Ruggedness | Dustproof |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440×3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 89.51 % |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Screen-to-Body Ratio | 92.42 % |
Battery
Capacity | 5500 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 80W |
USB Type-C | Yes |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera 50 MP f/2.2, Ultra-Wide Angle Camera (14 mm focal length, 2″ sensor size, 0.8µm pixel size) 200 MP f/2.67, Periscope Camera (85 mm focal length, 4.0″ sensor size, 0.56µm pixel size) |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps |
Video Recording Features | Bokeh portrait video |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 50 MP f/2.45, Wide Angle, Primary Camera (2.7″ sensor size, 0.64µm pixel size) |
Autofocus | Yes |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) FD-LTE 900(band 8) / 1800(band 3) / 2100(band 1) / / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Conclusion
The Vivo X100 Ultra is distinguished by its state-of-the-art features and remarkable specs. It performs well and is very versatile thanks to its Snapdragon 8 Gen 3 processor, 12 GB of RAM, and strong camera setup. Its advanced connectivity options, long battery life, and high-resolution AMOLED display make it a formidable competitor in the high-end smartphone market.