Vivo T3 Pro 5G: The Newest Smartphone
The T3 Pro 5G is the newest model in Vivo’s popular smartphone lineup. This smartphone is sure to please with its advanced features, cutting-edge design, and cutting-edge technology. We will go over the essential features, important specs, and all you need to know about the Vivo T3 Pro 5G in this post.
Vivo T3 Pro 5G Overview
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.77 inches (17.2 cm) |
Vivo T3 Pro 5G India Launch Date
The future Vivo phone will be released in India, according to Vivo’s confirmation. The company announced that the smartphone will be released on August 27, 2024. The launch event is scheduled for noon IST, and it will be live-streamed on the company’s official YouTube channel. In addition, the company’s official social media accounts provide live updates on the launch.
Vivo T3 Pro 5G Price in India
As of the writing of this article, the Vivo T3 Pro smartphone is unknown. If the rumors are accurate, though, we should anticipate that it will be a mid-range smartphone with a price tag in the range of Rs 20,000 to Rs 30,000. In terms of availability, it should be available for purchase a week after launch.
Performance and OS
Regarding performance, it is confirmed that the Qualcomm Snapdragon 7 Gen 3 processor powers the Vivo T3 Pro. The chipset has an Adreno 720 GPU and is built on a 4nm TSMC process.
Other than this, no details are known regarding the handset’s RAM and storage capacity, but one could anticipate it to have up to 256GB of internal storage with the ability to increase it, and up to 12GB of RAM. Software-wise, the next Vivo smartphone may come with FunTouch OS 14, which is built on top of Android 14.
Display
Display Type | AMOLED |
Screen Size | 6.77 inches (17.2 cm) |
Pixel Density | 401 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
Camera
Main Camera | |
Camera Setup | Dual |
Resolution | 50 MP, Primary Camera (IMX882, Exmor-RS CMOS Sensor) 8 MP, Ultra-Wide Angle Camera |
OIS | Yes |
Flash | Yes, LED Flash |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP, Primary Camera |
Battery
Capacity | 5500 mAh |
Removable | No |
Quick Charging | Yes, Fast |
Media
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | 3GP, TS, AVI, WEBM, FLV, MP4, MKV, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity
Wi-Fi | 2.4G, 5G |
Bluetooth | Bluetooth 5.3 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Not supported |
NFC | Not supported |
Sensors
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Network & Connectivity
SIM Slot(s) | Single SIM |
Network Support | 3G, 2G, 4G Supported in India, 5G Supported in India |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
Extra
GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No | Yes |
Splash Resistant | Yes | |
IP Rating | IP54 | |
Dust Resistant | Yes |
Conclusion
A powerful competitor in the mid-range smartphone market, the Vivo T3 Pro 5G is expected to come equipped with a 5.77-inch AMOLED display, a 50 MP camera, and a Snapdragon 7 Gen 3 processor. It is expected to draw in tech enthusiasts with its cutting-edge specifications and competitive pricing.