Scorpio N Price: What You Need to Know
With its affordable price and remarkable features, the much-awaited Scorpio N SUV is creating a stir in the market. Everything you need to know about the Scorpio N price will be covered in this article, including factors that affect it, what to anticipate in various markets, and how it stacks up against rival models. This guide can help you if you’re interested in purchasing this new SUV or are just inquiring.
Scorpio N Price Overview
Price | Rs. 13.85 Lakh onwards |
Engine | 1997 cc & 2184 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 6 & 7 Seater |
Mahindra Scorpio N car’s latest update
- It is available from Mahindra in 6- and 7-seater versions.
- With a few cosmetic adjustments, Mahindra has made the Scorpio N Adventure ready for off-road driving and launched it in South Africa.
- The ex-showroom price range for the Mahindra Scorpio N, which is built specifically for India, is Rs 13.85 lakh to Rs 24.54 lakh.
- Deep Forest, Everest White, Napoli Black, Dazzling Silver, Red Rage, and Midnight Black are the six available colour options.
- Six airbags, front and rear cameras, hill-assist control, an electronic stability control system, and a tyre pressure monitoring system (TPMS) are among the safety features.
- An 8-inch touchscreen infotainment system, wireless phone charging, dual-zone climate control, and cruise control are among the important features. A 12-speaker sound system, a sunroof, and a 6-way powered driver’s seat are among the extra features.
Mahindra Scorpio N Price
Variants | Ex-Showroom price |
Scorpio N Z2 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 13.85 Lakh |
Scorpio N Z2 Diesel MT 7 STR 2184 cc, Diesel, Manual, 130 bhp | Rs. 14.25 Lakh |
Scorpio N Z2 Petrol MT 7 STR (ESP) 1997 cc, Petrol, Manual, 200 bhp | Rs. 14.35 Lakh |
Scorpio N Z2 Diesel MT 7 STR (ESP) 2184 cc, Diesel, Manual, 130 bhp | Rs. 14.75 Lakh |
Scorpio N Z4 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 15.49 Lakh |
Scorpio N Z4 Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 130 bhp | Rs. 15.90 Lakh |
Scorpio N Z4 Petrol MT 7 STR (ESP) 1997 cc, Petrol, Manual, 200 bhp | Rs. 15.99 Lakh |
Scorpio N Z4 Diesel MT 2WD 7 STR (ESP) 2184 cc, Diesel, Manual, 130 bhp | Rs. 16.40 Lakh |
Scorpio N Z6 Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 16.86 Lakh |
Scorpio N Z4 Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 17.05 Lakh |
Scorpio N Z8 Select Petrol MT 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.09 Lakh |
Scorpio N Z4 Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 17.55 Lakh |
Scorpio N Z4 Diesel MT 4WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.01 Lakh |
Scorpio N Z8 Select Diesel MT 2WD 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.09 Lakh |
Scorpio N Z4 Diesel MT 4WD 7 STR (ESP) 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.51 Lakh |
Scorpio N Z6 Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 18.55 Lakh |
Scorpio N Z8 Select Petrol AT 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 18.59 Lakh |
Scorpio N Z8 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.74 Lakh |
Scorpio N Z8 Select Diesel AT 2WD 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 19.09 Lakh |
Scorpio N Z8 Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 19.20 Lakh |
Scorpio N Z8 Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 20.25 Lakh |
Scorpio N Z8 L Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.37 Lakh |
Scorpio N Z8 L Petrol MT 6 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.62 Lakh |
Scorpio N Z8 Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 20.73 Lakh |
Scorpio N Z8 L Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.78 Lakh |
Scorpio N Z8 L Diesel MT 2WD 6 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.12 Lakh |
Scorpio N Z8 Diesel MT 4WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.37 Lakh |
Scorpio N Z8 L Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.79 Lakh |
Scorpio N Z8 L Petrol AT 6 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.98 Lakh |
Scorpio N Z8 L Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.24 Lakh |
Scorpio N Z8 L Diesel AT 2WD 6 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.48 Lakh |
Scorpio N Z8 L Diesel MT 4WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.98 Lakh |
Scorpio N Z8 Diesel AT 4WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.09 Lakh |
Scorpio N Z8 L Diesel AT 4WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.54 Lakh |
Scorpio N Price Safety Features
Z2 | Z4 | Z6 | Z8 | Z8L | |
ESP | No | Yes (AT) | Yes | Yes | Yes |
Hill Hold | No | Yes (AT) | Yes | Yes | Yes |
ABS | Yes | Yes | Yes | Yes | Yes |
Airbags | 2 | 2 | 2 | 6 | 6 |
TPMS | No | No | No | Yes | Yes |
Disc Brakes | Yes | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes | Yes |
Boot Space
With all rows up, there is barely enough room in the Scorpio N’s boot to accommodate two or three backpacks. Nearly half of the luggage space is occupied by the folded seats, even when the third-row seats are folded. Therefore, the Scorpio N has a relatively small boot despite its large size.
FAQ of Scorpio N Price
Q1. What is the Mahindra Scorpio N’s actual mileage?
- Users reported that in actual use, the mileage was between 14.83 and 15 km/l.
Q2. Is a 4×4 version of the Mahindra Scorpio N available?
- Yes, four-wheel drive is available on six of the Mahindra Scorpio N’s thirty-four models.
Q3. What measurements does the Mahindra Scorpio N have?
- The Mahindra Scorpio N’s measurements are as follows: it is 4662 mm long, 1917 mm wide, and 1857 mm tall. The Mahindra Scorpio N has a wheelbase of 2750 mm.
Q4. Gets ABS for Mahindra Scorpio N?
- Yes, ABS is standard on all Mahindra Scorpio N models. With ABS, drivers can steer while applying severe braking, which is an excellent accident prevention feature.