Mahindra Scorpio N Price: A Comprehensive Guide
It’s important to comprehend the pricing structure when purchasing a new car. SUV aficionados frequently choose the Mahindra Scorpio N because of its powerful performance and fashionable appearance. We cover all you need to know about the Mahindra Scorpio N Price in this article.
Mahindra Scorpio N Price Overview
Price | Rs. 13.85 Lakh onwards |
Engine | 1997 cc & 2184 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 6 & 7 Seater |
What features are available in the Scorpio N?
The Scorpio N has fog lights and C-shaped LED DRLs in addition to its distinctive chrome grille that divides the LED projector headlamps on the outside. Other highlights include the integrated spoiler, the new dual-tone alloy wheels, and the vertically stacked LED tail lamps. Stunning Silver, Deep Forest, Everest White, Grand Canyon, Napoli Black, Red Fury, and Royal Gold are just a few of the colours available for this SUV.
The Scorpio N’s interior includes drive modes, dual-zone climate control, and an electric sunroof. AdrenoX-linked car technology, a Sony music player, and a new touchscreen infotainment system are also included. Customers can also select from configurations with six or seven seats in addition to captain seats in the second row.
Mahindra Scorpio N Price
Variants | Ex-Showroom price |
Scorpio N Z2 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 13.85 Lakh |
Scorpio N Z2 Diesel MT 7 STR 2184 cc, Diesel, Manual, 130 bhp | Rs. 14.25 Lakh |
Petrol MT 7 STR Scorpio N Z2 (ESP) 1997 cc, Petrol, Manual, 200 bhp | Rs. 14.35 Lakh |
Diesel MT 7 STR Scorpio N Z2 (ESP) 2184 cc, Diesel, Manual, 130 bhp | Rs. 14.75 Lakh |
Scorpio N Z4 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 15.49 Lakh |
7 STR Scorpio N Z4 Diesel MT 2WD 2184 cc, Diesel, Manual, 130 bhp | Rs. 15.90 Lakh |
Petrol MT 7 STR Scorpio N Z4 (ESP) 1997 cc, Petrol, Manual, 200 bhp | Rs. 15.99 Lakh |
7 STR Scorpio N Z4 Diesel MT 2WD (ESP) 2184 cc, Diesel, Manual, 130 bhp | Rs. 16.40 Lakh |
Diesel Scorpio N Z6 MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 16.86 Lakh |
Scorpio N Z4 Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 17.05 Lakh |
Scorpio N Z8 Select Petrol MT 1997 cc, Petrol, Manual, 200 bhp | Rs. 17.09 Lakh |
7-Stroke Scorpio N Z4 Diesel AT 2WD 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 17.55 Lakh |
7 STR Scorpio N Z4 Diesel MT 4WD 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.01 Lakh |
Scorpio N Z8 Select Diesel MT 2WD 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.09 Lakh |
Diesel MT 4WD 7 STR Scorpio N Z4 (ESP) 2184 cc, Diesel, Manual, 172 bhp | Rs. 18.51 Lakh |
Z6 Diesel Scorpio N Z6 AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 18.55 Lakh |
Scorpio N Z8 Select Petrol AT 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 18.59 Lakh |
Scorpio N Z8 Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 18.74 Lakh |
Scorpio N Z8 Select Diesel AT 2WD 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 19.09 Lakh |
Scorpio N Z8 Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 19.20 Lakh |
Scorpio N Z8 Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 20.25 Lakh |
Scorpio N Z8 L Petrol MT 7 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.37 Lakh |
Scorpio N Z8 L Petrol MT 6 STR 1997 cc, Petrol, Manual, 200 bhp | Rs. 20.62 Lakh |
Scorpio N Z8 Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 20.73 Lakh |
Scorpio N Z8 L Diesel MT 2WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 20.78 Lakh |
Scorpio N Z8 L Diesel MT 2WD 6 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.12 Lakh |
Scorpio N Z8 Diesel MT 4WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 21.37 Lakh |
Scorpio N Z8 L Petrol AT 7 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.79 Lakh |
Scorpio N Z8 L Petrol AT 6 STR 1997 cc, Petrol, Automatic (TC), 200 bhp | Rs. 21.98 Lakh |
Scorpio N Z8 L Diesel AT 2WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.24 Lakh |
Scorpio N Z8 L Diesel AT 2WD 6 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 22.48 Lakh |
Scorpio N Z8 L Diesel MT 4WD 7 STR 2184 cc, Diesel, Manual, 172 bhp | Rs. 22.98 Lakh |
Scorpio N Z8 Diesel AT 4WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 23.09 Lakh |
Scorpio N Z8 L Diesel AT 4WD 7 STR 2184 cc, Diesel, Automatic (TC), 172 bhp | Rs. 24.54 Lakh |
What are the engine, performance, and specifications of the Scorpio N?
This SUV’s 2.0-litre medallion turbo-petrol engine, which generates 200 horsepower and 370 Nm, or the 2.0-litre mHawk diesel motor handles the engine duties. There are two variants available for the latter: 130bhp/300Nm and 172bhp/370Nm. Either an automatic or manual six-speed transmission is available for both. It should be mentioned that certain diesel versions are the only ones with the 4Xplor 4×4 system.
Mahindra Scorpio N Mileage
Powertrain | User Reported Mileage |
Petrol – Manual(1997 cc) | 15 kmpl |
Diesel – Manual(2184 cc) | 14.83 kmpl |
Diesel – Automatic (TC)(2184 cc) | 14.94 kmpl |
Conclusion
Starting at Rs. 13.85 lakh, the Mahindra Scorpio N provides a tempting combination of powerful performance and contemporary features at different price points. It is a versatile option in the SUV market thanks to strong engine options, outstanding safety ratings, and a host of opulent interior amenities.